Represent Owners Club Sweater Mushroom
- 100% authentic
- Secure checkout
- Prices in USD
Length
Fit
Details
Introducing the Represent Owners’ Club Sweater in Mushroom, crafted with a slightly oversized fit in a heavy weight jersey cotton. The sweater has ribbed hem & cuffs, with high build tonal Owners’ Club print to the chest & back. It is finished with a Represent metal bar to the hem.
The wash on this sweater is a pigment wash, an intensive process of taking pieces constructed with no colouring, and manually dying post-formation. The infusion of fabric and pigment ushers to propel the garments to a degree of unparalleled richness; a visual symphony of depth and texture, with dye accrued around areas such as the seams and hem, creating an illusion of natural fade on base elements of the clothing.
- Mushroom Sweater
- Oversized Fit
- Crewneck Sweater
- Loopback Jersey
- Ribbed Trims
- High Build Branding
Size & Fit: Our signature oversized sweater. Generous through the body and shoulders with a longer body length and ribbed hem and cuffs for a clean, relaxed silhouette.
True to size for the intended oversized fit. If you prefer a more regular fit, we recommend sizing down.
Composition: 100% Cotton
480gsm
Model Measurements: Model is 6'2" and 165lbs wearing size M
Size & Fit Guide
Garment measurements in centimetres, taken flat (chest width = half circumference). Represent has a relaxed fit: order your usual size, or size down for a closer fit. The model in the photos is 1.88 m tall and wears a size M.
T-shirtsOwners Club · measurements in CM
| Size | Chest | Sleeve | Length | Shoulder |
|---|---|---|---|---|
| XXS | 54.4 | 18.8 | 71.1 | 20.3 |
| XS | 55.6 | 20.3 | 71.4 | 20.3 |
| S | 56.9 | 20.8 | 71.9 | 20.3 |
| M | 59.4 | 21.3 | 72.9 | 20.6 |
| L | 62.5 | 22.1 | 74.4 | 21.1 |
| XL | 65.5 | 22.9 | 75.9 | 21.3 |
| XXL | 68.6 | 23.6 | 77.5 | 21.8 |
Hoodies & sweatersOwners Club · measurements in CM
| Size | Chest | Sleeve | Length | Shoulder |
|---|---|---|---|---|
| XXS | 57.9 | 63.0 | 70.6 | 18.0 |
| XS | 59.2 | 63.0 | 71.1 | 18.5 |
| S | 60.5 | 63.0 | 71.4 | 18.8 |
| M | 63.0 | 63.0 | 72.4 | 19.8 |
| L | 66.0 | 63.0 | 73.9 | 21.1 |
| XL | 69.1 | 63.0 | 75.4 | 22.1 |
| XXL | 71.9 | 63.0 | 77.0 | 23.4 |
DenimWaist in CM
| Size | Waist |
|---|---|
| 28 | 73.5 |
| 29 | 76 |
| 30 | 78.5 |
| 31 | 81 |
| 32 | 83.5 |
| 33 | 86.5 |
| 34 | 89.5 |
| 36 | 95.5 |
| 38 | 101.5 |
ConversionsApparel
| UK | EU | JP | Chest CM |
|---|---|---|---|
| XS | 44 | 36 | 84–86.5 |
| S | 46 | 38 | 89–91.5 |
| M | 48 | 40 | 94–96.5 |
| L | 50 | 42 | 99–101.5 |
| XL | 52 | 44 | 104–106.5 |
| XXL | 54 | 46 | 109–112 |
Source: official Represent size charts (representclo.com)
Not sure about your size? Message us and we’ll help you choose.
Shipping | Returns
Shipping costs, duties and delivery times for your country are shown at checkout.